Cost of Living Scorecard
How has affordability changed under each Canadian leader's watch? Figures show cumulative change in rent and food prices during each politician's time in office, compared to their citizen review score on Citizen Stance.
| Name & Role | In Office | Rent Ξ | Food Ξ | Citizen Score | Reviews |
|---|---|---|---|---|---|
| Mark Carney Prime Minister Federal | 2025βpresent 1.4 yrs | +35% | +26.3% | β β β β β3.6 | 4 |
| Justin Trudeau Prime Minister Federal | 2015β2025 9.4 yrs | +35% | +26.3% | β β βββ2.0 | 3 |
| Chrystia Freeland Deputy PM & Minister of Finance Federal | 2020β2024 4.3 yrs | +35% | +26.3% | β β βββ1.7 | 3 |
| Jonathan Wilkinson Minister of Natural Resources Federal | 2021β2025 3.4 yrs | +35% | +26.3% | β β βββ2.3 | 3 |
| Danielle Smith Premier of Alberta ProvincialAB | 2022βpresent 3.8 yrs | +52% | +26.5% | β β βββ2.1 | 4 |
| David Eby Premier of British Columbia ProvincialBC | 2022βpresent 3.7 yrs | +38% | +26.1% | β β β ββ2.8 | 4 |
| Wab Kinew Premier of Manitoba ProvincialMB | 2023βpresent 2.8 yrs | +28% | +27.1% | β β β β β3.6 | 4 |
| Susan Holt Premier of New Brunswick ProvincialNB | 2024βpresent 1.8 yrs | +36% | +26.7% | β β βββ2.3 | 3 |
| Andrew Furey Premier of Newfoundland and Labrador ProvincialNL | 2020βpresent 6 yrs | +22% | +28.3% | β β βββ2.3 | 3 |
| Tim Houston Premier of Nova Scotia ProvincialNS | 2021βpresent 5 yrs | +51% | +26.9% | β β βββ2.0 | 3 |
| Doug Ford Premier of Ontario ProvincialON | 2018βpresent 8.1 yrs | +43% | +25.8% | β β βββ2.0 | 3 |
| Dennis King Premier of Prince Edward Island ProvincialPE | 2019βpresent 7.3 yrs | +44% | +25.8% | β β βββ2.0 | 3 |
| FranΓ§ois Legault Premier of Quebec ProvincialQC | 2018βpresent 7.8 yrs | +33% | +25.4% | β β βββ2.0 | 4 |
| Scott Moe Premier of Saskatchewan ProvincialSK | 2018βpresent 8.5 yrs | +34% | +27.4% | β β βββ2.3 | 3 |
| Ranj Pillai Premier of Yukon ProvincialYT | 2023βpresent 3.5 yrs | β | β | β β βββ2.3 | 3 |
| Naheed Nenshi Mayor of Calgary MunicipalAB | 2010β2021 11 yrs | +52% | +26.5% | β β β ββ2.7 | 3 |
| Olivia Chow Mayor of Toronto MunicipalON | 2023βpresent 3.1 yrs | +43% | +25.8% | β β β ββ3.0 | 1 |
Economic figures cover Jan 2021βJul 2026. Source: Statistics Canada, CMHC. Rent figures: CMHC Rental Market Report. Food figures: Statistics Canada CPI Table 18-10-0004-01. Figures represent cumulative change Jan 2021βJul 2026 and are not prorated to individual tenures β they reflect conditions during the period each leader was in office. Full methodology in Citizens Economy Report β